Processors1 | |||||
Intel® Celeron® Processor T3000 (ICPM1.80G-800) | Intel® Centrino® 2 Processor Technology Intel® Core™2 Duo Processor P8700 (PDC2.53G-1066) | Intel® Centrino® 2 Processor Technology Intel® Core™2 Duo Processor P8700 (PDC2.53G-1066) | |||
Operating system12 | |||||
Genuine Windows Vista® Business | Genuine Windows Vista® Business | Genuine Windows Vista® Business | |||
Chipset | |||||
Intel GL40 + ICH9-M | Intel GM45 + ICH9-M | Intel PM45 + ICH9-M | |||
EMS Memory8 | |||||
Up to 4G DDRII667 | Up to 4G DDRII667 | Up to 4G DDRII667 | |||
L2 Cache | |||||
1M | 3M | 3M | |||
Hard drive4 | |||||
Up to 320G HDD (5400RPM) | Up to 320G HDD (5400RPM) | Up to 320G HDD (5400RPM) | |||
Wireless LAN Card | |||||
Broadcom bg / Intel Wireless ABGN | Broadcom bg / Intel Wireless ABGN | Broadcom bg / Intel Wireless ABGN | |||
Optical device5 | |||||
Combo / DVD Recordable | Combo / DVD Recordable | Combo / DVD Recordable | |||
Display | |||||
14.1" WXGA TFT Anti-glare | 14.1" WXGA TFT Anti-glare | 14.1" WXGA TFT Anti-glare | |||
Resolution | |||||
1280 x 800 pixel; 32-bit true color | 1280 x 800 pixel; 32-bit true color | 1280 x 800 pixel; 32-bit true color | |||
System Graphics | |||||
Intel GMA 4500M integrated graphics | Intel GMA 4500MHD integrated graphics | NV QUADRO NVS160M 256M independent graphics | |||
Video Memory | |||||
128MB shared (video memory reaches up to 253MB with 1G memory) | 128MB shared (video memory reaches up to 253MB with 1G memory) | 256MB independent (dynamic shared video memory reaches up to 253MB with 1G memory) | |||
LAN | |||||
10-100M Fast Ethernet | 10-100-1000M Fast Ethernet | 10-100-1000M Fast Ethernet | |||
Modem | |||||
56KB Modem | 56KB Modem | 56KB Modem | |||
Interfaces | |||||
Three USB2.0 interfaces, Express Card, VGA, headphone/line-out, microphone-in, security slot, RJ11, RJ45, electrical interface | One IEEE1394 interface, three USB2.0 interfaces, one serial port, Express Card, VGA, headphone/line-out, microphone-in, security slot, RJ11, RJ45, electrical interface, four-in-one reader (SD/MMC/MS/MS Pro) | One IEEE1394 interface, three USB2.0 interfaces, one serial port, Express Card, VGA, headphone/line-out, microphone-in, security slot, RJ11, RJ45, power interface, four-in-one reader (SD/MMC/MS/MS Pro) | |||
Battery | |||||
5200mAh 6 Lithium-Ion | 5200mAh 6 Lithium-Ion | 5200mAh 6 Lithium-Ion | |||
Battery Life | |||||
3 hrs | 3 hrs | 3 hrs | |||
Dimensions | |||||
333 × 243 × 23.6-35.8mm | 333 × 243 × 23.6-35.8mm | 333 × 243 × 23.6-35.8mm | |||
Weight | |||||
2.25Kg | 2.28Kg | 2.33Kg | |||
Features | |||||
- | Fingerprint identification | Fingerprint identificatio |
Search This Blog
more you learn more u get... & more you get from my website!!! so always be in touch......
- Get link
- X
- Other Apps
Popular Posts
Squala (1998) Joko Diaz, Rufa Mae Quinto, Aya Medel, John Regala / FULL...
- Get link
- X
- Other Apps
Comments